Top PvP | L2PvPToP

Top PvP

Below are shown the players with more points PvP (Player vs Player).
This ranking was updated in 04/06/2023 at 12:02.

Name Clan PVP's PK's Time
Purinha PIKAMURCHA 1532 12 9d, 2h 24m
KripyKI Voodoo 1256 5 10d, 6h 20m
bebe IoN 1084 68 18d, 22h 39m
IxArmagedonxI - 1055 82 2d, 8h 47m
FuuckYoou IMPERADORES115 1040 94 5d, 6h 20m
MeTeBaLa Avengers 1015 53 2d, 14h 56m
LuTherKInG PIKAMURCHA 858 41 6d, 7h 48m
Ohma Voodoo 835 11 6d, 1h 19m
Nowh Void 807 7 1d, 2h 55m
10º Sp3ctruM IMPERADORES115 803 585 4d, 20h 18m
11º SmoothCriminal IMPERADORES115 783 25 7d, 7h 6m
12º LG LosDeSiempre 718 106 2d, 6h 39m
13º SinistroFTW Avengers 717 20 8d, 17h 28m
14º BBz OldSchool 716 10 2d, 2h 32m
15º CONCHITA Voodoo 704 12 9d, 2h 59m
Flag Counter